Titanium weight calculator
Theoretical weight of titanium round bar, tube, sheet and plate from nominal dimensions and typical grade density. Actual weight varies with the dimensional tolerances of the material supplied.
Densities used
Typical densities. Density is not a specification requirement, so these are not guaranteed values.
| Grade | Alloy | g/cm³ | lb/in³ |
|---|---|---|---|
| Grade 1 | Commercially Pure | 4.51 | 0.1629 |
| Grade 2 | Commercially Pure | 4.51 | 0.1629 |
| Grade 3 | Commercially Pure | 4.51 | 0.1629 |
| Grade 4 | Commercially Pure | 4.51 | 0.1629 |
| Grade 5 | Ti-6Al-4V | 4.43 | 0.1600 |
| Grade 9 | Ti-3Al-2.5V | 4.48 | 0.1619 |
| Grade 23 | Ti-6Al-4V ELI | 4.43 | 0.1600 |
For specified properties of each grade, see the titanium grades chart.
Reviewed by Laube,
Quote for: Titanium
Request a titanium quote
Tell us the grade, form, dimensions and quantity you need.